<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>~larcher &#187; house</title>
	<atom:link href="http://spoon.cx/~larcher/category/house/feed/" rel="self" type="application/rss+xml" />
	<link>http://spoon.cx/~larcher</link>
	<description>Larry Archer's irregular weblog</description>
	<lastBuildDate>Sun, 05 Feb 2012 00:46:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Network-enabled Garage Door</title>
		<link>http://spoon.cx/~larcher/2006/05/22/network-enabled-garage-door/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=network-enabled-garage-door</link>
		<comments>http://spoon.cx/~larcher/2006/05/22/network-enabled-garage-door/#comments</comments>
		<pubDate>Mon, 22 May 2006 17:07:03 +0000</pubDate>
		<dc:creator>larcher</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://spoon.cx/~larcher/blog/?p=491</guid>
		<description><![CDATA[This has been in my “to-blog-about” queue for a while, and seeing this post on the Make blog tipped it into the “must-blog-now” category. Summary: combine a wifi adapter, some sensors, and some electronics and you can monitor your garage online. A few months ago, I had a similar idea but took a different approach. [...]]]></description>
			<content:encoded><![CDATA[<p>This has been in my “to-blog-about” queue for a while, and seeing <a href="http://www.makezine.com/blog/archive/2006/05/how_to_make_a_garage_monitor.html?CMP=OTC-0D6B48984890">this post</a> on the Make blog tipped it into the “must-blog-now” category.   Summary: combine a wifi adapter, some sensors, and some electronics and you can monitor your garage online.</p>
<p>A few months ago, I had a similar idea but took a different approach.   I was a bit more speed-oriented (some might say lazy) and decided to use the X10 system I already have going in the house.    Maybe not as elegant or robust as making a circuit from scratch and hooking it directly into the ethernet, but</p>
<h3>Sensing</h3>
<p>I used an <a href="http://www.smarthome.com/4060.html">X10 Powerflash module</a> connected to a reed switch mounted on the overhead door.  When the door changes state, it sends an X10 code of on or off, telling if the door was just opened or closed.  The signal is received by an X10 CM11A attached to the house server, which triggers a short script that logs the time and status in a text file (again, “speed-oriented” .. as in speed of completion).  Another script generates a (SSL and password protected) web page displaying the current state of the overhead door and time of last change: “Garage was opened at 8:00 am”.</p>
<h3>Control</h3>
<p>Now I have webpage that tells me I left the garage door wide open when I took off for work … if only I could close it remotely!  Once more, with ease-of-installation in mind, I grabbed another X10 product from Fry’s, the <a href="http://www.smarthome.com/2010.html">Universal module</a> and wired it to the same contacts that connect to the wall-mounted door-opener button.  A small addition to that web script, and a click will use the <a href="http://heyu.tanj.com/">heyu program</a> to generate the proper X10 signal, causing the relay to fire and close the door.</p>
<h5>Side note:</h5>
<p>Our garage door has an “electric eye” to detect an object (or person) in the path of the closing door, and will reverse and refuse to close if something’s in the way.  (I believe this is required by state law.)  It’s still possible to close the door on your car if the bumper and the beam are at different levels, but at least it makes it harder <img src='http://spoon.cx/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />    There’s an LED on the sensor itself, but it’s hard to see from inside the car without adjusting the side-mirror to an odd angle.   So there’s a possible enhancement to my version of the garage monitor: use the signal from the original obstruction sensor to drive a second better placed LED.</p>
<p>[tags] house,homeautomation,x10,nerd,geek,make,diy,garage,sensors,control,remotecontrol[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://spoon.cx/~larcher/2006/05/22/network-enabled-garage-door/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water</title>
		<link>http://spoon.cx/~larcher/2004/07/26/water/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=water</link>
		<comments>http://spoon.cx/~larcher/2004/07/26/water/#comments</comments>
		<pubDate>Mon, 26 Jul 2004 21:51:00 +0000</pubDate>
		<dc:creator>larcher</dc:creator>
				<category><![CDATA[house]]></category>

		<guid isPermaLink="false">http://www.spoon.cx/~larcher/blog/index.cgi/house/water.html</guid>
		<description><![CDATA[I&#8217;ve discovered a new form of rain dance. It&#8217;s called &#8220;try to water the lawn and do some yardwork&#8221; &#8230; worked great yesterday]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve discovered a new form of rain dance.  It&#8217;s called &#8220;try to water the lawn<br />
and do some yardwork&#8221; &#8230; worked great yesterday <img src='http://spoon.cx/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://spoon.cx/~larcher/2004/07/26/water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost and found</title>
		<link>http://spoon.cx/~larcher/2004/01/28/lost-and-found/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lost-and-found</link>
		<comments>http://spoon.cx/~larcher/2004/01/28/lost-and-found/#comments</comments>
		<pubDate>Wed, 28 Jan 2004 07:19:00 +0000</pubDate>
		<dc:creator>larcher</dc:creator>
				<category><![CDATA[house]]></category>

		<guid isPermaLink="false">http://www.spoon.cx/~larcher/blog/index.cgi/house/yard-bowlingballs.html</guid>
		<description><![CDATA[So I was outside doing a bit of yardwork this weekend and I walked behind the shed in the backyard and sitting there on the ground, covered in a thin layer of dried mud, tucked underneath the edge of the shed, is a sixteen pound bowling ball engraved with the initials J.P.C. Yeah. So I [...]]]></description>
			<content:encoded><![CDATA[<p>So I was outside doing a bit of yardwork this weekend and I walked behind the<br />
shed in the backyard and sitting there on the ground, covered in a thin layer<br />
of dried mud, tucked underneath the edge of the shed, is a sixteen pound<br />
bowling ball engraved with the initials J.P.C.</p>
<p>Yeah.</p>
<p>So I carried it over to the hose and rinsed it off.  Seems to be in working condition (for a bowling ball).<br />
Still no idea why someone would want to keep their bowling ball outside under their shed.</p>
]]></content:encoded>
			<wfw:commentRss>http://spoon.cx/~larcher/2004/01/28/lost-and-found/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lights!</title>
		<link>http://spoon.cx/~larcher/2004/01/16/lights/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lights</link>
		<comments>http://spoon.cx/~larcher/2004/01/16/lights/#comments</comments>
		<pubDate>Fri, 16 Jan 2004 00:43:00 +0000</pubDate>
		<dc:creator>larcher</dc:creator>
				<category><![CDATA[house]]></category>

		<guid isPermaLink="false">http://www.spoon.cx/~larcher/blog/index.cgi/house/lights.html</guid>
		<description><![CDATA[My latest fun-and-easy project around the house was changing the light fixture attached to the ceiling fan in the living room. Went from a single bulb in a globe to 4 bulbs with bell shaped glass covers. Looks better and brighter now. Of course, this required turning off the electrons to the fixture, which meant [...]]]></description>
			<content:encoded><![CDATA[<p>My latest fun-and-easy project around the house was changing the light fixture<br />
attached to the ceiling fan in the living room.  Went from a single bulb in a<br />
globe to 4 bulbs with bell shaped glass covers.  Looks better and brighter now.<br />
Of course, this required turning off the electrons to the fixture, which meant<br />
I had to make a map of what each of the circuit breakers controlled.  This is<br />
more fun than it sounds, really. If you&#8217;re me, anyway.  And I am .. me, that<br />
is.</p>
<p>And then, once all the fixtures that need replacing are replaced, I&#8217;ll have to<br />
replace all the switches with X10 controllable switches (ok, not <i>all</i> of<br />
them). And install motion sensors and door switches that turn the lights on<br />
when you come in and off when you leave. And it can play your messages for you<br />
when you get home.  And remind you to close the garage door if you&#8217;ve been<br />
home for a while and forgotten that it&#8217;s open.  And then we&#8217;ll need some kind<br />
of video system so that you can transfer the movie playing in the living room<br />
to the TV in the kitchen so you don&#8217;t miss the good parts while you&#8217;re making<br />
popcorn.</p>
<p>Yeah .. someday .. let me just add those to my todo list  <img src='http://spoon.cx/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://spoon.cx/~larcher/2004/01/16/lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

